OSCAR in the City Childcare rates:
We currently have two After School Care and Holiday Programme rates:
Rate One: 3:00pm – 5:00pm - $5.00p/hr ($50.00 p/wk)
Rate Two: 3:00pm – 5:30pm - $4.50p/hr ($56.25 p/wk)
Holiday Programme rates:
Rate One: 8:30am – 3:30pm - $4.00p/hr ($140.00 p/wk)
Rate Two: 8:30am – 5:30pm - $4.00p/hr ($180.00 p/wk)
Childcare Subsidy from Work and Income (current)
Below are the Childcare Subsidy income abatement thresholds and maximum rates at 1 April 2010. Please note that OSCAR subsidies are based on your gross weekly income and number of hours worked per week, these are an estimate of what you may be entitled to from Work and Income.
| No# of Children | Gross Weekly Income | Childcare Subsidy (per hour, per child) | Childcare Subsidy per week, per child for 50 hours) |
| 1 | Less than $1274.00 | $3.70 | $185.00 |
| $1274.00 to $1379.99 | $2.57 | $128.50 | |
| $1380.00 to $1485.99 | $1.43 | $71.50 | |
| $1486.00 or more | nil | nil | |
| 2 | Less than $1465.00 | $3.70 | $185.00 |
| $1465.00 to $1580.99 | $2.57 | $128.50 | |
| $1581.00 to $1697.99 | $1.43 | $71.50 | |
| $1698.00 or more | nil | nil | |
| 3 or more | Less than $1634.00 | $3.70 | $185.00 |
| $1634.00 to $1771.99 | $2.57 | $128.50 | |
| $1772.00 to $1909.99 | $1.43 | $71.50 | |
| $1910.00 or more | nil | nil |
more information here
Women's support
> Empowering Voices
Men's support
> Te Pikinga O Te Tangata
> Pou Korero
Tamariki Support
> Safety First for Kids
Teen Support
> Te Ara Hou
Family Support
> Te Whanake Pukenga a Whanau (enhancing existing parenting skills)